PCBA-SMT service
Release time:2020-04-27 16:43:00
SMT Processing Capacity
| Material Type | Item | MIN | MAX |
| pcb | Size(length*width*thickness) | 50*40*0.38mm | 510*460*4.2mm |
| Weight | 1.8kg | ||
| Special size | 610*510*4.2mm | ||
| Material | FR-4,CEM-1,CEM-3,Aluminum PCB,FPC | ||
| Surface treatment | HAL,OSP,ENIG, gold plated, gold finger | ||
| Electronic components | Chip and IC | 0402(1.0*0.5) | 22*22 |
| Special size(connector) | 1.6*0.8 | 72mm | |
| BGA pitch | 0.3mm | 1.0mm | |
| QFP pitch | 0.3mm | 1.0mm | |
| Prodcut Type | Product Quantity | Normal lead time | fastest lead time |
| SMD+connector | 5~200 | 6WD | 3WD |
| 201~2000 | 9WD | 7WD | |
| ≥2000 | 12~15WD | 10WD | |
| SMD+DIP | 5~200 | 6WD | 4WD |
| 201~2000 | 12WD | 10WD | |
| ≥2000 | 20WD | 15WD | |
Technology
contact us
- Shenzhen Yifang Electronics Co., Ltd
- Online:310067525
- Phone:13927453301
- email:310067525@qq.com
- add:Jinyuan Industrial Zone, No. 17, Second Road, xinerzhuang village, Shajing, Bao'an District, Shenzhen
